Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Outer diameter (mm) | 155 |
| Height (mm) | 315 |
| Filter type | filter insert |
| Inner diameter 1 (mm) | 88 |
| Inner diameter 2 (mm) | 18 |
| Inner width (mm) | 196 |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| general motors | 5141521 |
| general motors | 5151521 |
| general motors | 5198867 |
| general motors | 6424690 |
| general motors | 7998966 |
| fiat | 4950103 |
| fiat | 4956902 |
| fiat | 71004652 |
| fiat | 73048658 |
| fiat | 78011414 |
| fiat | 8011014 |
| fiat | 8014430 |
| fiat | 8322872 |
| fiat | 8322972 |
| fiat | 9921419 |
| ford | 1700425 |
| ford | 2701E-9K600 , 2701E9K600 |
| ford | C6JZ-9600-B , C6JZ9600B |
| ford | DOJJ-9600-B , DOJJ9600B |
| iveco | 08011014 |
| iveco | 08014430 |
| kawasaki | 30980-70020 , 3098070020 |
| kawasaki | YYP104972 |
| kawasaki | YYP118160 |
| mazda | 1304-23-603 , 130423603 |
| mitsubishi | 91961-00500 , 9196100500 |
| renault | 0003564035 |
| renault | 003564035 |
| renault | 08700958 |
| renault | 0870095800 |
| renault | 3223251 |
| renault | 3323251 |
| renault | 8700958 |
| volvo | 6621205 |
| volvo | 6621505 |
| hitachi | 4122937 |
| hitachi | 988972 |
| hitachi | X4122937 |
| hitachi | XZ988972 |
| leyland | 25G120270-2 , 25G1202702 |
| leyland | 27H4586 |
| leyland | 27H7943 |
| leyland | 27H7944 |
| leyland | C120270-2 , C1202702 |
| leyland | CRF504679 |
| case ih | 383260R91 |
| case ih | 389263R91 |
| case ih | 389263R92 |
| case ih | 80201 |
| case ih | 880307C91 |
| case ih | 886019C91 |
| case ih | 922840C91 |
| case ih | A34545 |
| case ih | A40866 |
| case ih | A40871 |
| case ih | A42278 |
| case ih | A59999 |
| case ih | D36261 |
| case ih | D37975 |
| case ih | D50917 |
| case ih | E70807 |
| john deere | 12X11987A |
| john deere | 21X11987A |
| john deere | AH19853H |
| john deere | AH20487H |
| john deere | AH20488 |
| john deere | AH20488H |
| john deere | AQX113760 |
| john deere | AQX94573 |
| john deere | AR76434 |
| john deere | AT18426T |
| john deere | AT18526T |
| john deere | AT20488 |
| john deere | AT20488H |
| john deere | AT44377 |
| john deere | K66172 |
| john deere | K66712 |
| john deere | PAT44377 |
| liebherr | 7211178 |
| massey ferguson | 1025569M91 |
| massey ferguson | 102556M91 |
| massey ferguson | 1420377M91 |
| massey ferguson | 1884769M1 |
| massey ferguson | 240737M91 |
| massey ferguson | 506645M91 |
| massey ferguson | 722360M91 |
| demag | 482949 |
| demag | 956612 |
| yanmar | 124610-12620 , 12461012620 |
| yanmar | 524610-12620 , 52461012620 |
| atlas copco | 16192716 |
| o&k | 032317 |
| o&k | 8005017 |
| faun | 0746222 |
| faun | 1470265 |
| faun | 4192169 |
| caterpillar | 9Y-6820 , 9Y6820 |
| caterpillar | 9Y-6841 , 9Y6841 |
| claas | 078515.0 , 0785150 |
| bomag | 05730101 |
| bomag | 05730104 |
| hyster | 262280 |
| hyster | 88162 |
| hyster | 97310 |
| hyster | A88162A |
| hyster | T567143 |
| sperry new holland | 00075495 |
| sperry new holland | 129040 |
| sperry new holland | 138641 |
| sperry new holland | 1930705 |
| sperry new holland | 516716 |
| sperry new holland | 75495 |
| sperry new holland | 98073 |
| hanomag | 1025569M91 |
| ingersoll-rand | 118H1105 |
| ingersoll-rand | 35108950 |
| ingersoll-rand | 35902295 |
| ingersoll-rand | 59518910 |
| ingersoll-rand | 92266451 |
| grove | 912153A |
| galion | D114360 |
| galion | D66829 |
| kubota | 16097-49441 , 1609749441 |
| richier | 556012194 |
| onan | 140-1454 , 1401454 |
| onan | 140-1455 , 1401455 |
| poclain | 4505-04 , 450504 |
| poclain | F01505-40 , F0150540 |
| poclain | W01505-55 , W0150555 |
| braud | 20007507 |
| atlas weyhausen | 376774 |
| atlas weyhausen | 4452402 |
| coles | 8962148 |
| dynapac | 446309 |
| dynapac | 499140 |
| dynapac | 891528 |
| dynapac | P104972 |
| schaeff | 5568656325 |
| sullair | 40595 |
| sullair | 40596 |
| timberjack | 404295 |
| clark | 1624567 |
| clark | 392090 |
| clark | 888936 |
| clark | CHF14205 |
| clark | HCF11054 |
| clark | HCF11590 |
| clark | HCF15205 |
| clark | HCF15919 |
| allis-chalmers | 1004652-2 , 10046522 |
| allis-chalmers | 3046858-1 , 30468581 |
| allis-chalmers | 3048581 |
| allis-chalmers | 4021443-5 , 40214435 |
| allis-chalmers | 4059252-6 , 40592526 |
| allis-chalmers | 4059292-2 , 40592922 |
| allis-chalmers | 4909733 |
| allis-chalmers | 80110141 |
| cummins | 3904610 |
| cummins | 705346 |
| perkins | 26510105 |
| perkins | 26510148 |
| perkins | 26510211 |
| perkins | 26540148 |
| perkins | PF60002 |
| perkins | PI02875 |
| kalmar irion | 9209690005 |
| carraro | 45409 |
| towmotor corp. | 665459 |
| towmotor corp. | 686911 |
| white | 10P-2529 , 10P2529 |
| white | 10P-2913 , 10P2913 |
| white | 157893AS |
| white | 157985 |
| white | 157985A |
| white | 2715877 |
| white | XR-5137 , XR5137 |
| bobcat | 6681474 |
| track marshall | 9007102 |
| flottmann werke | MKE2901 |
| euclid | 9393784 |
| aveling barford | 9007102 |
| aveling barford | ABP3001557 |
| aveling barford | MGQ771105 |
| shelvoke a. drewry | SR104935 |
| hy-mac | 2707008 |
| dronningborg | 46422000 |
| fenwick | 8101108 |
| barber-greene | 28F52 |
| priestman brothers | 233617 |
| weatherhill | 10/2074 |
| whitlock brothers | 279026 |
| broyt | 2914530 |
| wayne | 43465 |
| Usage numbers |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| umm |
Do you have any questions about this product? Please feel free to contact us.
There are no files to download