Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| For manufacturer | ate |
| Fitting position | front axle |
| Height (mm) | 73.8 |
| Width (mm) | 89.7 |
| Thickness (mm) | 15 |
| Brake system | ate |
| Wear warning contact | excl. wear warning contact |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| mercedes-benz | 0004206320 |
| mercedes-benz | 0004206420 |
| mercedes-benz | 0004206520 |
| mercedes-benz | 0004206820 |
| mercedes-benz | 0014207820 |
| mercedes-benz | 0014209220 |
| mercedes-benz | A0004206320 |
| mercedes-benz | A0004206420 |
| mercedes-benz | A0004206520 |
| mercedes-benz | A0004206820 |
| mercedes-benz | A0014207820 |
| mercedes-benz | A0014209220 |
| vw | 281698151A |
| deutz-fahr | 04314064 |
| deutz-fahr | 04322290 |
| deutz-fahr | 04322291 |
| deutz-fahr | 04350837 |
| deutz-fahr | 04377290 |
| deutz-fahr | 04377345 |
| deutz-fahr | 04377943 |
| john deere | AZ36452 |
| Usage numbers |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
Do you have any questions about this product? Please feel free to contact us.
There are no files to download