Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Height (mm) | 70 |
| Supplementary article/supplementary info 2 | with anti-squeak plate |
| Supplementary article/supplementary info | without accessories |
| Width (mm) | 119 |
| Thickness (mm) | 15 |
| Brake system | sumitomo |
| Wva number | 21854 |
| Wear warning contact | with acoustic wear warning |
| Number of wear indicators (Per Axle) | 4 |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| nissan | 4106021U90 |
| nissan | 4106074F90 |
| nissan | 4106074F91 |
| nissan | 4106074F92 |
| nissan | 4106074L90 |
| nissan | 41060AA525 |
| nissan | 41060AA590 |
| nissan | 41060AA591 |
| nissan | 4108030P26 |
| nissan | 4108040P27 |
| nissan | AY040NS025 |
| nissan | AY040NS026 |
| nissan | AY040NS037 |
| nissan | AY040NS03701 |
| nissan | AY040NS067 |
| nissan | AY040NS06701 |
| nissan | D106030P90 |
| nissan | D106030P93 |
| nissan | D106074F92 |
| nissan | D1060AA591 |
| subaru | 26296FA100 |
| subaru | 26296FA101 |
| subaru | 26296FA102 |
| subaru | 26296FA140 |
| subaru | 26296FA160 |
| subaru | 26296FA170 |
| subaru | 26296FE070 |
| subaru | 26296FE090 |
| Usage numbers |
| 21854 |
| D1182 8298 |
| D460 7340 |
| D647 7340 |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
Do you have any questions about this product? Please feel free to contact us.
There are no files to download