Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Surface | galvanically coated |
| To wall thickness (mm) | 2.962 |
| For wall thickness from (mm) | 2.952 |
| Width to (mm) | 35.00 |
| Width from (mm) | 34.75 |
| To shaft diameter (mm) | 125.006 |
| For shaft diameter from (mm) | 124.981 |
| To housing diameter (mm) | 131.025 |
| For housing diameter from (mm) | 131.000 |
| To bearing clearance (mm) | 0.140 |
| For bearing clearance from (mm) | 0.070 |
| Net weight (g) | 321 |
| Packaging height (cm) | 4.30 |
| Packaging width (cm) | 9.30 |
| Packaging length (cm) | 14.1 |
| Quantity unit | pair |
| Oversize (mm) | 0.00 |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Usage numbers |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| bova | ||||||||
| daf | ||||||||
| ginaf | ||||||||
| irizar | ||||||||
| solaris | ||||||||
| tatra | ||||||||
| temsa | ||||||||
| van hool | ||||||||
| vdl |
Do you have any questions about this product? Please feel free to contact us.
There are no files to download