Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Outer diameter (mm) | 77 |
| Height (mm) | 92 |
| Length (mm) | 92 |
| Filter type |
|
| Inner diameter 1 (mm) | 26 |
| Inner diameter 2 (mm) | 26 |
| Outer diameter 1 (mm) | 76 |
| Gasket inner diameter (mm) | 26.49 |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| ac | T15N |
| ac | T58 |
| ac | T628 |
| ac | TP15 |
| ac | TP509 |
| ac | TP511 |
| ac | TP513 |
| ac | TP516 |
| ac | TP524 |
| alfa romeo | 164067006 |
| ford | A830X9150EA |
| ford | C0NN9155A |
| ford | CAPN99162 |
| ford | CAPN99162A |
| gmc | 3290851 |
| gmc | 5178980 |
| gmc | 5178982 |
| gmc | 5179109 |
| gmc | 5192800 |
| gmc | 5573261 |
| gmc | 5573263 |
| gmc | 5573265 |
| gmc | 5573490 |
| gmc | 5573615 |
| gmc | 5573712 |
| gmc | 5573949 |
| gmc | 5575296 |
| gmc | 6436848 |
| iveco | 1901688 |
| iveco | 970260 |
| volvo | 12000108 |
| volvo | M12000108 |
| volvo | VOE12000108 |
| mack | 5839FF109 |
| case ih | 1190507R91 |
| case ih | 190935H1 |
| case ih | 215777R91 |
| case ih | 35863 |
| case ih | 423119C1 |
| case ih | 72319 |
| case ih | 73219 |
| case ih | 945005 |
| case ih | A21133 |
| case ih | A7626 |
| case ih | A7627 |
| case ih | D28424 |
| case ih | D45161 |
| case ih | G45006 |
| john deere | MX85749 |
| liebherr | 6426986 |
| massey ferguson | 1005435M1 |
| massey ferguson | 1005435M91 |
| massey ferguson | 1022567M1 |
| massey ferguson | 105435M91 |
| massey ferguson | 764621M91 |
| massey ferguson | 835506 |
| massey ferguson | 835506M91 |
| demag | 380088 |
| komatsu | 86327 |
| atlas copco | 5573261 |
| atlas copco | 57899361 |
| caterpillar | 27204 |
| caterpillar | 3I1269 |
| caterpillar | 43491464 |
| caterpillar | 9Y4426 |
| caterpillar | A26097 |
| hyster | 200789 |
| international harv. | 1190507R91 |
| international harv. | 190935H1 |
| international harv. | 215777R91 |
| international harv. | 423119C1 |
| international harv. | 434119C1 |
| international harv. | 998431R91 |
| ingersoll-rand | 59518621 |
| grove | 9414993136 |
| galion | D86327 |
| kubota | 3220035793 |
| kubota | 3221037710 |
| kubota | 7000014630 |
| richier | 552442373 |
| fiatallis | 70042606 |
| fiatallis | 70043129 |
| fiatallis | 70048068 |
| fiatallis | 70065583 |
| fiatallis | 70465583 |
| fiatallis | 70566682 |
| fiatallis | 70639214 |
| fiatallis | 70867471 |
| fiatallis | 70970269 |
| fiatallis | 71901688 |
| fiatallis | 71909112 |
| fiatallis | 74040478 |
| fiatallis | 74051490 |
| fiatallis | 74055916 |
| fiatallis | 74056633 |
| fiatallis | 74339076 |
| fiatallis | 74347912 |
| fiatallis | 74348148 |
| fiatallis | 74348149 |
| fiatallis | 74349146 |
| fiatallis | 74364559 |
| fiatallis | 74505289 |
| fiatallis | 74505989 |
| fiatallis | 74506491 |
| fiatallis | 78809472 |
| fiatallis | 79909154 |
| fiatallis | B4916 |
| fiatallis | CO2448 |
| fiatallis | DE48149 |
| fiatallis | DE4916 |
| fiatallis | DE53267 |
| fiatallis | DE53269 |
| fiatallis | DE53629 |
| fiatallis | DE6150 |
| fiatallis | DE61650 |
| fiatallis | DE61690 |
| fiatallis | DE61833 |
| fiatallis | DE62485 |
| fiatallis | DE62639 |
| fiatallis | DE64559 |
| fiatallis | DE64599 |
| fiatallis | DE65853 |
| fiatallis | DE73605 |
| timberjack | 403103 |
| timberjack | 406761 |
| timberjack | 8403103 |
| clark | 863453 |
| clark | 864353 |
| clark | 880045 |
| clark | 944408 |
| clark | 945443 |
| clark | 945623 |
| clark | HD260F3340 |
| allis-chalmers | 1909112 |
| allis-chalmers | 4040478 |
| allis-chalmers | 4051490 |
| allis-chalmers | 4055916 |
| allis-chalmers | 4056633 |
| allis-chalmers | 42606 |
| allis-chalmers | 43129 |
| allis-chalmers | 4339076 |
| allis-chalmers | 4347912 |
| allis-chalmers | 4348148 |
| allis-chalmers | 4348149 |
| allis-chalmers | 4349146 |
| allis-chalmers | 4364559 |
| allis-chalmers | 4505289 |
| allis-chalmers | 4505989 |
| allis-chalmers | 4506491 |
| allis-chalmers | 465583 |
| allis-chalmers | 48068 |
| allis-chalmers | 566682 |
| allis-chalmers | 639214 |
| allis-chalmers | 65583 |
| allis-chalmers | 65587 |
| allis-chalmers | 65590 |
| allis-chalmers | 65596 |
| allis-chalmers | D4916 |
| cummins | 1490128 |
| cummins | 1490148 |
| cummins | 1490848 |
| cummins | 1490869 |
| cummins | 1491083 |
| cummins | 1491134 |
| cummins | 149A1083 |
| cummins | 149P128 |
| cummins | 149P148 |
| cummins | 149P848 |
| cummins | 149P869 |
| cummins | 21622 |
| cummins | 216227 |
| paccar | 1046Z126 |
| paccar | 1046Z129 |
| paccar | 1046Z21 |
| paccar | 1046Z49 |
| paccar | 40058 |
| paccar | 40151 |
| paccar | 40779 |
| paccar | 41686 |
| paccar | 985934001 |
| paccar | T14542BP |
| paccar | T14542PB |
| waukesha | 117889 |
| waukesha | 117900 |
| waukesha | 162518 |
| white | 106435AS |
| white | 10A2170 |
| white | 10A3366 |
| white | 10A3367 |
| white | 10P2170 |
| white | 10R1334 |
| white | 147363A |
| white | 1K5351 |
| white | 1L5353 |
| white | 5178982 |
| white | 51971 |
| white | 52067 |
| white | 605757AS |
| white | 605757FS |
| white | 740104AS |
| white | 7A5351B |
| white | 7AS841A |
| white | 7HA5351 |
| white | 7HA5351C |
| white | 892974 |
| white | K5351 |
| white | KS5351 |
| white | KS841 |
| kohler (rehlko) | 250030 |
| euclid | 45748 |
| euclid | 5178982 |
| euclid | 5573261 |
| euclid | 5573263 |
| euclid | 9045087 |
| euclid | 9045748 |
| westerbeke | 11614 |
| franklin | 1500346 |
| eimco | 45748 |
| eimco | 5178982 |
| eimco | V9A90 |
| eimco | VFA90 |
| briggs & stratton | B35 |
| briggs & stratton | BP304 |
| coventry climax | 1529204 |
| studebaker | A76912 |
| Usage numbers |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
Do you have any questions about this product? Please feel free to contact us.
There are no files to download