Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Height (mm) | 55 |
| Length (mm) | 89 |
| Filter type | filter insert |
| Width (mm) | 89 |
| Svhc | no svhc present! |
| Eu general product safety regulation (gpsr) | iec 60417-6183 mechanical expertise required |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| man | 81.12501-0021 , 81125010021 |
| man | 81.12501-0030 , 81125010030 |
| man | 81.12503-0086 , 81125030086 |
| renault trucks | 50 01 864 855 , 5001864855 |
| volvo | 14514238 |
| volvo | 21018746 |
| deutz-fahr | 131 9822 , 1319822 |
| deutz-fahr | 429 7812 , 4297812 |
| case ih | 87409379 |
| liebherr | 511707814 |
| liebherr | 7027479 |
| fendt | 71412027 |
| fendt | F 725 200 060 020 , F725200060020 |
| fendt | F 731 201 060 010 , F731201060010 |
| fendt | F 916 200 060 080 , F916200060080 |
| fendt | F 916 200 060 081 , F916200060081 |
| agco | F002200060100 |
| astra | 134162 |
| bomag | 5713908 |
| sany | B222100000120 |
| sperry new holland | 87408710 |
| sennebogen | 87040 |
| deutz | 131 9822 , 1319822 |
| deutz | 429 7812 , 4297812 |
| schaeff | 5.501.648.523 , 5501648523 |
| Usage numbers |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| astra | ||||||||
| erf | ||||||||
| fendt | ||||||||
| man | ||||||||
| maz-man | ||||||||
| neoplan | ||||||||
| Öaf | ||||||||
| steyr |
Do you have any questions about this product? Please feel free to contact us.
There are no files to download