Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Width | 9.3 cm |
| Length | 9.3 cm |
| Thread size | 3/4"-16unf-2b |
| Valve type | overflow valve |
| D2 (mm) | 72.1 |
| Net weight (g) | 389 |
| Packaging height (cm) | 7.50 |
| Packaging width (cm) | 9.00 |
| Packaging length (cm) | 9.0 |
| Tightening torque (Nm) | 20 |
| Seal diam. (mm) | 63.0 |
| Filter type | spin-on filter |
| Ø (mm) | 93.0 |
| Supplementary article/supplementary info 2 | with one anti-return valve |
| Height (mm) | 69.7 |
| Article number of the recommended special tool | ocs 2 |
| Width | 9.3 cm |
| Length | 9.3 cm |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| daf | 224788 |
| fiat | 5951891 |
| fiat | 7032389 |
| ford | 0542957 |
| ford | 1498018 |
| ford | 1641158 |
| ford | 5004930 |
| ford | 5005097 |
| ford | 5005805 |
| ford | 5006946 |
| ford | 5012035 |
| ford | 5012040 |
| ford | 5013146 |
| ford | 542957 |
| ford | 6063340 |
| ford | 78TM6714BA |
| ford | A700X6714EA |
| ford | A780X6714JA |
| ford | A780X6714RA |
| ford | A790X6714KA |
| ford | A800X6714CA |
| ford | A8306714ATA |
| ford | A830X6714ALA |
| ford | A840X6714AAA |
| ford | EFL050 |
| ford | EFL253 |
| ford | EFL38 |
| ford | EFL50 |
| ford | V86HF6714AA |
| gmc | 7984225 |
| lada | 21051012005 |
| lada | 2105101200501 |
| lada | 21081012005 |
| lada | 2108101200507 |
| lada | 2108101200508 |
| land rover | RTC3173 |
| nissan | 152085PA0A |
| nissan | 152085PA0B |
| nissan | 152085PA0C |
| renault | 0008547327 |
| renault | 0008548979 |
| renault | 0008558910 |
| renault | 0855823800 |
| renault | 5000789125 |
| renault | 6000100351 |
| renault | 7100542086 |
| renault | 7700542086 |
| renault | 7700542286 |
| renault | 7700553733 |
| renault | 7700638170 |
| renault | 7700638670 |
| renault | 7700638818 |
| renault | 7700646761 |
| renault | 7700651432 |
| renault | 7700673219 |
| renault | 7701031111 |
| renault | 7701348023 |
| renault | 7701348107 |
| renault | 7701348110 |
| renault | 7701365661 |
| renault | 7701542286 |
| renault | 8547327 |
| renault | 8548979 |
| renault | 8557830 |
| renault | 855823800 |
| renault | 8558910 |
| renault | 8558912 |
| renault trucks | 0008547327 |
| renault trucks | 0008548979 |
| renault trucks | 0008558910 |
| renault trucks | 0855823800 |
| renault trucks | 5000789225 |
| renault trucks | 7700553733 |
| renault trucks | 8547327 |
| renault trucks | 8548979 |
| renault trucks | 855823800 |
| renault trucks | 8558910 |
| volvo | 7897321 |
| atlas copco | 10301068 |
| holder | 0000227051 |
| holder | 019466 |
| bomag | 05715464 |
| deutz | 29353002 |
| deutz | 2935302 |
| enasa | 770286 |
| clark | 995390 |
| datsun | 152085PA0A |
| datsun | 152085PA0B |
| datsun | 152085PA0C |
| farymann diesel | 540000322 |
| farymann diesel | 5410022 |
| lister petter | 350766 |
| Usage numbers |
| 76661219 |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| autobianchi | ||||||||
| izh | ||||||||
| lada | ||||||||
| panther | ||||||||
| zaz |
Do you have any questions about this product? Please feel free to contact us.
There are no files to download