Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Height (mm) | 175 |
| Length (mm) | 207 |
| Width (mm) | 175 |
| Voltage (V) | 12 |
| Battery capacity (Ah) | 44 |
| Cold-test current, en (A) | 440 |
| Hold-down | b01 |
| Terminal type | 1 |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Usage numbers |
| S4 001 |
| 12V 44AH 440A |
| 544 402 044 |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| case ih | ||||||||
| daf | ||||||||
| deutz-fahr | ||||||||
| fendt | ||||||||
| ford otosan | ||||||||
| hino | ||||||||
| innocenti | ||||||||
| man | ||||||||
| morgan | ||||||||
| neoplan | ||||||||
| new holland | ||||||||
| optare | ||||||||
| ranger | ||||||||
| scania | ||||||||
| steyr | ||||||||
| tata | ||||||||
| think | ||||||||
| van hool | ||||||||
| wartburg | ||||||||
| westfield | ||||||||
| zastava |
Do you have any questions about this product? Please feel free to contact us.
There are no files to download