Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Height (mm) | 175 |
| Length (mm) | 278 |
| Width (mm) | 175 |
| Voltage (V) | 12 |
| Battery capacity (Ah) | 72 |
| Cold-test current, en (A) | 680 |
| Hold-down | b06 |
| Terminal type | 1 |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Usage numbers |
| S4 007 |
| 12V 72AH 680A |
| 572 409 068 |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| ashok leyland | ||||||||
| askam | ||||||||
| case ih | ||||||||
| daf | ||||||||
| deutz-fahr | ||||||||
| fendt | ||||||||
| ford australia | ||||||||
| gaz | ||||||||
| international harv. | ||||||||
| john deere | ||||||||
| landini | ||||||||
| ldv | ||||||||
| man | ||||||||
| massey ferguson | ||||||||
| neoplan | ||||||||
| new holland | ||||||||
| same | ||||||||
| scania | ||||||||
| tata | ||||||||
| umm | ||||||||
| valtra | ||||||||
| van hool | ||||||||
Do you have any questions about this product? Please feel free to contact us.
There are no files to download