Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Height (mm) | 225 |
| Length (mm) | 232 |
| Width (mm) | 173 |
| Voltage (V) | 12 |
| Battery capacity (Ah) | 60 |
| Cold-test current, en (A) | 540 |
| Hold-down | b13 |
| Terminal type | 1 |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Usage numbers |
| S4 024 |
| 12V 60Ah 540A |
| 560 410 054 |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| amw | ||||||||
| asia motors | ||||||||
| basak | ||||||||
| case ih | ||||||||
| daf | ||||||||
| deutz-fahr | ||||||||
| fendt | ||||||||
| geo | ||||||||
| hino | ||||||||
| irisbus | ||||||||
| john deere | ||||||||
| kramer | ||||||||
| landini | ||||||||
| man | ||||||||
| massey ferguson | ||||||||
| new holland | ||||||||
| same | ||||||||
| scania | ||||||||
| tata | ||||||||
| vdl | ||||||||
Do you have any questions about this product? Please feel free to contact us.
There are no files to download