Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Height (mm) | 223 |
| Length (mm) | 513 |
| Width (mm) | 223 |
| Voltage (V) | 12 |
| Battery capacity (Ah) | 172 |
| Cold-test current, en (A) | 1390 |
| Hold-down | b00 |
| Terminal type | 1 |
| Terminal placement | 3 |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| iveco | 500050171 |
| iveco | 5801695080 |
| new holland | 91776080 |
| case ih | 91776080 |
| john deere | MCEX1390PF |
| massey ferguson | 33M |
| massey ferguson | 3934162M1 |
| massey ferguson | ACP0800880 |
| fendt | 33F |
| fendt | ACP0800780 |
| fendt | FX991604343 |
| agco | ACP0800820 |
| agco | V1741400X |
| claas | XI000214488.0 , XI0002144880 |
| kubota | 00580-09090 , 0058009090 |
| kubota | 3J036-69501 , 3J03669501 |
| valtra | ACP0800820 |
| valtra | V1741400X |
| Usage numbers |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| case ih | ||||||||
| claas | ||||||||
| deutz-fahr | ||||||||
| fahr | ||||||||
| fendt | ||||||||
| international harv. | ||||||||
| john deere | ||||||||
| kramer | ||||||||
| new holland | ||||||||
| steyr | ||||||||
| valtra | ||||||||
| zetor |
Do you have any questions about this product? Please feel free to contact us.
There are no files to download