Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Left-/right-hand drive vehicles | for left-hand drive vehicles |
| Length 1 (mm) | 600 |
| Quantity unit | kit |
| Length 2 (mm) | 450 |
| Wiper blade type | flat wiper blade |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| alfa romeo | 50509398 |
| alfa romeo | 50509400 |
| fiat | 50509398 |
| fiat | 50509400 |
| fiat | 51757532 |
| fiat | 51757533 |
| fiat | 51843978 |
| fiat | 51843979 |
| hyundai | 98350 2L000 , 983502L000 |
| hyundai | 98360 2L000 , 983602L000 |
| kia | 983502L000 |
| kia | 983602L000 |
| peugeot | 16 106 725 80 , 1610672580 |
| peugeot | 16 106 726 80 , 1610672680 |
| skoda | 3T1998001 |
| vw | 2K1 955 425 B , 2K1955425B |
| vw | 2K1 955 426 B , 2K1955426B |
| Usage numbers |
| A 187 S |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| aiways | ||||||||
| byd | ||||||||
| chery | ||||||||
| dfsk | ||||||||
Do you have any questions about this product? Please feel free to contact us.
There are no files to download