Get ready for the season! Save up to 36% compared to the recommended retail price.
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| For oe no. | 8521253070 |
| Weight (g) | 191 |
| Gross weight (g) | 236 |
| Left-/right-hand drive vehicles | for right-hand drive vehicles |
| Length (mm) | 550 |
| Wiper blade type | hybrid wiper blade |
| Length (Inch) | 22 |
| Alternative item | - |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| toyota | 85214-53080 , 8521453080 |
| toyota | 85222-48140 , 8522248140 |
| toyota | 85222-48160 , 8522248160 |
| toyota | SU003-02676 , SU00302676 |
| toyota | SU003-04213 , SU00304213 |
| lexus | 85212-53070 , 8521253070 |
| lexus | 85214-53080 , 8521453080 |
| lexus | 85222-48160 , 8522248160 |
| cadillac | 15890063 |
| honda | 76620-SYP-0042 , 76620SYP0042 |
| Usage numbers |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
Do you have any questions about this product? Please feel free to contact us.
| Files | ||
| denso wb fit instr v2.PDF | 0 |